

Full-zip sweat cardigan (5440)
£2.99
The Full-zip sweat cardigan, in brushed heavyweight sweatshirt material, is a classic. It features double-stitched elastic cuffs, a ribbed raised collar and waistband, as well as two front pockets with zips.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Three-thread fabric. Brushed inside. Ribs with elastane. Double dyed. Double pre-shrunk. Two front pockets with zips. SBS zips.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Black, Dark Grey, Navy |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Brand | Tee Jays |
| Fabric Description | 70% Ringspun combed cotton, 30% Polyester |
| Weight | 310/320gsm |
| FabricFilter | Cotton Blend |
| Accreditations | Amfori BSCI,Better Cotton,Oeko-Tex Standard 100 |
| Washing Instructions | Machine wash 40°. Wash with similar colours. Tumble dry low. Use non-chlorine. Do not bleach. Do not iron if printed. |
| Gender | Male |
| Organic | No |
| TagInformation | Sewn Tag |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Grey |
| Colour_Shade | Black – Black, Blue – Navy, Grey – Dark Grey |
Be the first to review “Full-zip sweat cardigan (5440)” Cancel reply
Related Products






Reviews
There are no reviews yet.