

B&C #E220
£2.99
The heavyweight, 100% cotton contemporary staple. With its sturdy neck rib, awesome printability and label-free neck, it’s the perfect blank canvas for custom creations. Inclusive and unisex, with an extensive size range, the B&C #E220 is super-versatile – just size it up or down to customise the look!
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
True unisex style with side seams #fit. Durable 220gsm fabric with a premium hand feel #comfort. Prominent neck rib for an authentic look #contemporary. Curated colour palette to serve a range of needs #versatile. ‘B&C No Label’ solution for easy rebranding.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Amalfi Teal, Black, Dark Grey, Khaki, Lake Blue, Mastic, Navy, Off White, Orchid Pink, White |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Brand | B&C Collection |
| Fabric Description | 100% BCI Cotton |
| Weight | 220gsm |
| FabricFilter | Cotton (100%) |
| Accreditations | Amfori BSCI,Fair Wear Foundation,B Corp,Better Cotton,Oeko-Tex Standard 100,Peta Approved Vegan,REACH |
| Washing Instructions | Wash: 30°C. Dry: tumble, 1 dot (low heat). Iron: 1 dot (low heat). Do not bleach. Do not dry clean. |
| Gender | Unisex |
| Organic | No |
| TagInformation | Tagless |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Blue, Blue, Brown, Brown, Grey, Pink, White, White |
| Colour_Shade | Black – Black, Blue – Dark Blue, Blue – Mid Blue, Blue – Navy, Brown – Khaki, Brown – Light Brown, Grey – Dark Grey, Pink – Light Pink, White – Off White, White – White |
Be the first to review “B&C #E220” Cancel reply
Related Products






Reviews
There are no reviews yet.