

Loose-fit sweatshirt
£2.99
The Loose fit sweatshirt is characterised by its relaxed fit and classic look – a versatile garment that can be worn casually or stylishly. With a half-moon at the back of the neck, it’s perfectly suited to personalisation. This sweatshirt offers optimal comfort on cooler days.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Oversized fit. Dropped shoulders. Ribbed cuffs and hem. Ribbed crew neck. Half-moon at the neck.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Black, Chocolate Brown, Heather Grey, Navy, Pale Olive, White Sand |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Brand | Build Your Brand |
| Fabric Description | 65% Cotton, 35% Polyester |
| Weight | 300gms |
| FabricFilter | Cotton Blend |
| Accreditations | Amfori BSCI |
| Washing Instructions | 30°C Easy care |
| Gender | Male |
| Organic | No |
| TagInformation | Tear-out |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Brown, Green, Grey, White |
| Colour_Shade | Black – Black, Blue – Navy, Brown – Mid Brown, Green – Olive, Grey – Heather, White – White |
Be the first to review “Loose-fit sweatshirt” Cancel reply
Related Products






Reviews
There are no reviews yet.