

Running headband
£2.99
Co-ordinate your look with this running headband. A stylish accessory yet functional, keeping the hair off your face whilst absorbing moisture from the skin, so you can focus on your workout.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Tapered design for comfort, stretch fabric, lightweight, DTM binding.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Grey Marl |
|---|---|
| Size | One size |
| Brand | Tombo |
| Fabric Description | 100% Polyester French terry |
| Weight | 180gsm |
| FabricFilter | Polyester (100%) |
| Accreditations | Amfori BSCI |
| Washing Instructions | Wash at 40 degrees synthetic. Wash dark colours separately. Wash and dry inside out. Re-shape while damp. Dry out of direct heat and sunlight. Do not bleach. Do not dry clean. Do not tumble dry. Do not use fabric softener. Cool iron on reverse. |
| Gender | Unisex |
| Organic | No |
| TagInformation | Sewn Tag |
| AgeGroup | Adult |
| Primary_Colour | Grey |
| Colour_Shade | Grey – Mid Grey |
Be the first to review “Running headband” Cancel reply
Related Products






Reviews
There are no reviews yet.