

Stanley Voyager 2.0 (STJM188)
£2.99
This men’s padded jacket offers exceptional warmth in a sleek, lightweight design. Wind-resistant and insulated, it’s perfect for layering or for outdoor activities.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Men’s padded jacket. Medium fit. Set-in sleeve. High collar with a grown-on hood. Adjustable hood opening and bottom hem with plastic stopper and elastic cord. Reverse nylon zip at centre front. Zipped welt pockets with extra grosgrain puller. Fully quilted. Side panels for a better shape. Self-fabric elasticated cuff. Inside seams with binding finish.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Anthracite, Black, Desert Dust, French Navy, Khaki, Mindful Blue, Off White, Red, Red Brown, Stargazer |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Brand | Stanley/Stella |
| Fabric Description | 100% Recycled nylon |
| Weight | 38gsm |
| FabricFilter | Nylon (100%) |
| Accreditations | Certified Recycled,Oeko-Tex Standard 100,Peta Approved Vegan,Fair Wear Foundation |
| Washing Instructions | Machine wash 30°C. Do not bleach. Iron at low temperature. Do not tumble dry. Do not dry clean. |
| Gender | Male |
| Organic | Yes |
| TagInformation | Tear-out |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue, Blue, Brown, Green, Green, Grey, Neutral, Red, White |
| Colour_Shade | Black – Black, Blue – Mid Blue, Blue – Navy, Brown – Dark Brown, Green – Dark Green, Green – Khaki, Grey – Dark Grey, Neutral – Natural, Red – Mid Red, White – Off White |
Be the first to review “Stanley Voyager 2.0 (STJM188)” Cancel reply
Related Products






Reviews
There are no reviews yet.