

Track shorts
£2.99
From the track to the street, lead the way in Tombo’s range of trackwear essentials. Styles to help you perform at your best and get you noticed, both on and off the field.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Mesh lining inner short. Internal key pocket. Tag free, unbranded. Size label only. Removable brand swing ticket.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Black, Navy |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
| Brand | Tombo |
| Fabric Description | 100% Polyester twill microfibre |
| Weight | 115gsm |
| FabricFilter | Polyester (100%) |
| Accreditations | Amfori BSCI |
| Washing Instructions | Wash at 40 degrees synthetic. Do not bleach. 1 dot iron. Do not dry clean. Machine washable. Wash similar colours together. Cool iron on the reverse. Do not tumble dry. Do not use fabric softener. Dry out of direct sunlight |
| Gender | Male |
| Organic | No |
| TagInformation | Tagless |
| AgeGroup | Adult |
| Primary_Colour | Black, Blue |
| Colour_Shade | Black – Black, Blue – Navy |
Be the first to review “Track shorts” Cancel reply
Related Products






Reviews
There are no reviews yet.