

Women’s contrast Coolchecker® polo
£2.99
A smart choice for businesses looking for workwear that reflects company branding, these polo shirts offer a two-tone contrast colouring. The ribbed knit collar and cuffs is colour tipped as is the neckband and placket. There is a three button fastening on the placket for a casual unbuttoned look or smart fastened up style. The Coolchecker fabric is designed to draw moisture away from the body and encourage air flow, so the wearer remains fresh and cool throughout the day. Side panels create an aesthetically pleasing fitted style for women.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Contrast tipped details on collar, placket, arm cuffs and side vents. Side panels for a fitted shape. Bust and back darts. Three button placket.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Black/Lime, Black/Orange, Black/Purple, Black/Red, Black/Sunflower, Black/White, Dark Grey/Silver, Navy/White, Red/Black, Royal/White |
|---|---|
| Size | XS, S, M, L, XL, 2XL |
| Brand | Premier |
| Fabric Description | 100% Polyester |
| Weight | 155gsm |
| FabricFilter | Polyester (100%) |
| Accreditations | SEDEX,WRAP,Amfori BSCI,Oeko-Tex Standard 100,REACH |
| Washing Instructions | Domestic wash 40°c. |
| Gender | Female |
| Organic | No |
| TagInformation | Sewn Tag |
| AgeGroup | Adult |
| Primary_Colour | Black, Black, Black, Black, Black, Black, Blue, Blue, Grey, Red |
| Colour_Shade | Black – Black, Black – Black, Black – Black, Black – Black, Black – Black, Black – Black, Blue – Navy, Blue – Royal, Grey – Dark Grey, Red – Mid Red |
Be the first to review “Women’s contrast Coolchecker® polo” Cancel reply
Related Products






Reviews
There are no reviews yet.