

Women’s loose-fit hoodie
£2.99
The Women’s loose fit hoodie is characterised by its modern, casual style – comfortable and versatile to combine. The half-moon at the back of the neck is perfectly suited to individual branding. A comfortable choice for cooler days.
- Description
- Size Guide
- Specs & Materials
- 📏 Size Guide
- Additional information
- Reviews (0)
Description
Oversized fit. Hood. Customisable kangaroo pocket. Ribbed cuffs and hem. Ends just above the hip. Half-moon at the neck.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Need help with sizing?
- Measure across the chest at the widest point (under armpits, flat against your body)
- For length, measure from the highest shoulder point straight down to the hem
- For trouser leg, measure from inseam to the desired hem
- If between sizes, size up for comfort or down for fitted look
Most workwear runs to UK standard sizes. We can't accept returns on embroidered or customised items, so please measure carefully before ordering — or contact us for a sizing sample first.
Additional information
| Colour | Black, Heather Grey, Soft Pink, White |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Brand | Build Your Brand |
| Fabric Description | 65% Cotton, 35% Polyester |
| Weight | 300gsm |
| FabricFilter | Cotton Blend |
| Accreditations | Amfori BSCI |
| Washing Instructions | 30°C Easy care |
| Gender | Female |
| Organic | No |
| TagInformation | Tear-out |
| AgeGroup | Adult |
| Primary_Colour | Black, Grey, Pink, White |
| Colour_Shade | Black – Black, Grey – Heather, Pink – Light Pink, White – White |
Be the first to review “Women’s loose-fit hoodie” Cancel reply
Related Products






Reviews
There are no reviews yet.